Play-off:
| 10 Nov | Fredrik | - | Aleksander | 1 | - | 2 |
Quarterfinals:
| 11 Nov | Hans J | - | Dag-Martin | 0 | - | 2 (5-11, 10-12) |
| Håvard | - | Rune | 1 | - | 2 | |
| 12 Nov | Anders | - | Aleksander | 2 | - | 0 (11-7, 11-1) |
| Vinh | - | Michael | 2 | - | 0 (11-5, 11-7) |
Semifinals:
| 13 Nov | Anders | - | Vinh | 0 | - | 2 (7-11, 5-11) |
| Dag-Martin | - | Rune | 2 | - | 0 (11-8, 11-6) |
Match for 3rd place:
| 5 Dec | Rune | - | Anders | 0 | - | 1 |
Final:
| 14 Nov | Dag-Martin | - | Vinh | 1 | - | 2? |
Group A:
| Wins | Losses | Game difference | |
| Hans J | 4 | 0 | 8 |
| Rune | 3 | 1 | 4 |
| Fredrik | 2 | 2 | -1 |
| Åsmund | 1 | 3 | -3 |
| Kjell Magne | 0 | 4 | -8 |
| 28 Oct | Rune | - | Kjell Magne | 2 | - | 0 (11-3, 11-1) |
| 28 Oct | Åsmund | - | Fredrik | 1 | - | 2 (11-8, 7-11, 4-11) |
| 30 Oct | Hans J | - | Rune | 2 | - | 0 (11-2, 11-7) |
| 30 Oct | Fredrik | - | Kjell Magne | 2 | - | 0 (11-4, 11-4) |
| 31 Oct | Hans J | - | Kjell Magne | 2 | - | 0 (11-3, 11-2) |
| 3 Nov | Åsmund | - | Kjell Magne | 2 | - | 0 (11-9, 11-6) |
| 4 Nov | Åsmund | - | Rune | 0 | - | 2 (10-12, 4-11) |
| 5 Nov | Hans J | - | Fredrik | 2 | - | 0 (11-7, 11-6) |
| 6 Nov | Fredrik | - | Rune | 0 | - | 2 (5-11, 2-11) |
| 7 Nov | Hans J | - | Åsmund | 2 | - | 0 |
Group B:
| Wins | Losses | Game difference | |
| Anders | 4 | 0 | 7 |
| Dag-Martin | 3 | 1 | 4 |
| Michael | 2 | 2 | 0 |
| Jakob | 1 | 3 | -3 |
| Nataliya | 0 | 4 | -8 |
| 27 Oct | Michael | - | Nataliya | 2 | - | 0 (12-10, 11-5) |
| 27 Oct | Dag-Martin | - | Jakob | 2 | - | 0 (11-7, 11-7) |
| 28 Oct | Anders | - | Michael | 2 | - | 0 (11-4, 11-5) |
| 29 Oct | Jakob | - | Nataliya | 2 | - | 0 (11-4, 11-9) |
| 29 Oct | Dag-Martin | - | Michael | 2 | - | 1 |
| 30 Oct | Jakob | - | Michael | 1 | - | 2 (4-11, 15-13, 8-11) |
| 3 Nov | Anders | - | Nataliya | 2 | - | 0 (11-8, 11-3) |
| 5 Nov | Anders | - | Jakob | 2 | - | 0 (11-1, 11-0) |
| 6 Nov | Dag-Martin | - | Nataliya | 2 | - | 0 (11-8, 11-6) |
| 7 Nov | Anders | - | Dag-Martin | 2 | - | 1 (11-8, 9-11, 11-4) |
Group C:
| Wins | Losses | Game difference | |
| Vinh | 4 | 0 | 8 |
| Håvard | 3 | 1 | 4 |
| Aleksander | 2 | 2 | -1 |
| Emil | 1 | 3 | -3 |
| Mushfiq | 0 | 4 | -8 |
| 27 Oct | Emil | - | Aleksander | 1 | - | 2 (7-11, 12-10, 6-11) |
| 29 Oct | Vinh | - | Emil | 2 | - | 0 (walk over) |
| 31 Oct | Vinh | - | Aleksander | 2 | - | 0 (11-1, 11-9) |
| 31 Oct | Håvard | - | Emil | 2 | - | 0 (11-2, 11-5) |
| 3 Nov | Håvard | - | Mushfiq | 2 | - | 0 (walk over) |
| 4 Nov | Vinh | - | Mushfiq | 2 | - | 0 (walk over) |
| 4 Nov | Håvard | - | Aleksander | 2 | - | 0 (11-9, 11-6) |
| 5 Nov | Mushfiq | - | Aleksander | 0 | - | 2 (walk over) |
| 6 Nov | Mushfiq | - | Emil | 0 | - | 2 (walk over) |
| 7 Nov | Vinh | - | Håvard | 2 | - | 0 (11-4, 11-4) |










