The table tennis tournament 'UNIK Open' will take place 14 - 29 April at the table tennis table on the fourth floor of UNIK. The matches are played in best of three games (group stage) or five games (finals). Each game to 11 points. The best four in each group go to quarter finals.
Quarterfinals:
| 24 Apr | Jakob | - | Vinh | 0 | - | 3 (9-11, 5-11, 7-11) |
| Mushfiq | - | Anders | 0 | - | 3 (4-11, 5-11, 2-11) | |
| 25 Apr | Hans J | - | Michael | 2 | - | 0 (11-7, 12-10) |
| Morten | - | Roar | 3 | - | 0 (11-2, 11-9, 11-0) |
Semifinals:
| 28 Apr | Vinh | - | Hans J | 3 | - | 0 (11-6, 11-4, 11-6) |
| Anders | - | Morten | 3 | - | 1 (11-6, 9-11, 13-11, 11-6) |
Match for 3rd place:
| 6 May | Hans J | - | Morten | 1 | - | 3 (4-11, 9-11, 17-15, 9-11) |
Final:
| 6 May | Vinh | - | Anders | 3 | - | 1 (3-11, 11-5, 11-7, 11-3) |
Group A:
| Wins | Losses | Game difference | |
| Morten | 5 | 0 | 10 |
| Hans J | 4 | 1 | 5 |
| Mushfiq | 3 | 2 | 3 |
| Jakob | 2 | 3 | -4 |
| Nataliya | 1 | 4 | -5 |
| Kjell Magne | 0 | 5 | -9 |
| 14 Apr | Hans J | - | Mushfiq | 2 | - | 1 (10-12, 11-9, 11-5) |
| 14 Apr | Kjell Magne | - | Jakob | 1 | - | 2 (7-11, 12-10, 6-11) |
| 15 Apr | Morten | - | Nataliya | 2 | - | 0 (11-5, 11-0) |
| 15 Apr | Morten | - | Mushfiq | 2 | - | 0 (11-2, 11-3) |
| 16 Apr | Kjell Magne | - | Nataliya | 0 | - | 2 (8-11, 7-11) |
| 16 Apr | Hans J | - | Jakob | 2 | - | 0 (11-2, 11-7) |
| 17 Apr | Morten | - | Kjell Magne | 2 | - | 0 (11-3, 11-4) |
| 17 Apr | Mushfiq | - | Jakob | 2 | - | 0 (11-7, 11-5) |
| 18 Apr | Hans J | - | Nataliya | 2 | - | 0 (11-2, 11-4) |
| 21 Apr | Mushfiq | - | Nataliya | 2 | - | 0 (16-14, 11-9) |
| 21 Apr | Morten | - | Jakob | 2 | - | 0 (11-2, 11-3) |
| 21 Apr | Hans J | - | Kjell Magne | 2 | - | 0 (11-4, 11-2) |
| 22 Apr | Nataliya | - | Jakob | 1 | - | 2 (8-11, 11-8, 6-11) |
| 23 Apr | Kjell Magne | - | Mushfiq | 0 | - | 2 (4-11, 7-11) |
| 23 Apr | Hans J | - | Morten | 0 | - | 2 (6-11, 14-16) |
Group B:
| Wins | Losses | Game difference | |
| Vinh | 4 | 0 | 7 |
| Anders | 3 | 1 | 4 |
| Michael | 2 | 2 | 0 |
| Najeeb | 1 | 3 | -4 |
| Roar | 0 | 4 | -7 |
| 14 Apr | Vinh | - | Michael | 2 | - | 0 |
| 15 Apr | Anders | - | Roar | 2 | - | 0 (11-0,11-1) |
| 16 Apr | Najeeb | - | Roar | 2 | - | 0 |
| 17 Apr | Anders | - | Michael | 2 | - | 0 (11-4, 7-11, 11-8) |
| 18 Apr | Anders | - | Najeeb | 2 | - | 0 (walk-over) |
| 18 Apr | Vinh | - | Roar | 2 | - | 0 |
| 22 Apr | Michael | - | Roar | 2 | - | 1 (9-11, 11-3, 11-4) |
| 22 Apr | Vinh | - | Najeeb | 2 | - | 0 (walk-over) |
| 23 Apr | Najeeb | - | Michael | 0 | - | 2 (walk-over) |
| 23 Apr | Vinh | - | Anders | 2 | - | 1 (7-11, 11-3, 11-4) |
Remarkable events:
* In his third tournament, Jakob has now won his first match ever at UNIK.
* Nataliya had an impressive 5-2 lead against Morten in the first game, but lost 5-11, 0-11.
* According to a note on the result list on the fourth floor, the match Vinh-Roar was played four days in advance with a victory 2-0 for Vinh. Roar said that he had no memory of playing that match.
* Najeeb played only one match, but secured in that one the 4th place in the group. However, Roar got Najeeb's place in the quarter final, since Najeeb wasn't able to play that match either.
* More than twice as many matches were played in group A than in group B.
3 kommentarer:
Seems to me like Vinh is cheating. I suggest disqualifying him from the tournament.
Well, there are at least 3 more possibilities:
1) Roar is trying to cheat by denying a loss.
2) Someone tries to make it seem as if Vinh is cheating, to get him disqualified. (Maybe someone on the fourth floor, office near the result list, who easily could sneak out writing false results?)
3) I am writing nonsense comments in the "remarkable events" section.
I think that I'll have investigate this case carefully, but so far everyone at UNIK is on my list of suspects.
Both Vinh and Roar said today that the match was played on Monday 14 April, with 2-0 victory for Vinh. That actually eliminates all options but number 3. Hmmm.
Legg inn en kommentar